Molecular Search Results
Search for: P47870 in all (Fuzzy Match)
Found 1389 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307145 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-2/delta | Allosteric Modulator | Homo sapiens (Human) | EC50: 3400 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307146 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 80000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307148 | Gamma-aminobutyric acid receptor subunit alpha-1/M236Wbeta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 2000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307150 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/M286Wgamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 6600 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307151 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 40000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307152 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-2/gamma-2L | Allosteric Modulator | Homo sapiens (Human) | EC50: 43000 nM | 10.1124/mol.108.050500, 18805938 | |
| DICL_CP_0307157 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/delta | Agonist | Homo sapiens (Human) | EC50: 300 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307160 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-2 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307161 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2/gamma-1 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 | |
| DICL_CP_0307162 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-2 | Agonist | Homo sapiens (Human) | IC50: 100000 nM | 10.1016/j.lfs.2004.05.020, 15363660 |
0 items selected